Food Menu
We try to keep this menu current, but prices can change and the price on the in-restaurant menus may be more up-to-date than the price here.
Check prices and availability with the restaurant staff. And if you would like something a little different, such as a piece of lemon with your soup or starter, or a different side dish with your main course then please ask.
| No. | Name | Description | Price Dec 2025 | |
|---|---|---|---|---|
| Soups (served with Egyptian bread) | ||||
| 1 | Tomato soup | 80 | ||
| 2 | Noodle soup | 80 | ||
| 3 | Chicken soup | 100 | ||
| 4 | Molochea soup | Oriental plant | 80 | |
| 5 | Lentil soup | 80 | ||
| 6 | Vegetable soup | 80 | ||
| 7 | Onion soup | 80 | ||
| 8 | Mushroom soup | 100 | ||
| Salad Dishes (served with Egyptian bread) | ||||
| 9 | Oriental salad | 80 | ||
| 10 | Oriental salad with Egyptian cheese | 110 | ||
| 11 | Sliced tomatoes and cucumber | 80 | ||
| 12 | Sliced tomatoes and cucumber with Egyptian cheese | 110 | ||
| 13 | Seasonal salad | 80 | ||
| 14 | Seasonal salad with dressing | 100 | ||
| 15 | Yoghurt salad | cucumber | 90 | |
| 16 | Aubergine salad | 90 | ||
| 17 | Tuna salad | 150 | ||
| 18 | Tomato salad with onion | 80 | ||
| 19 | Hummus salad | 90 | ||
| Appertizers (served with Egyptian bread) | ||||
| 20 | Mozarella, tomatoes and basil | 150 | ||
| 21 | Deep-fried aubergine | 90 | ||
| 22 | Aubergine panée | deep fried | 110 | |
| 23 | Tahena | sesame sauce | 90 | |
| 24 | Baba ghanuge | sesame sauce with aubergine | 100 | |
| 25 | Petite Egyptian pastries | filled with spinach and rice | 110 | |
| 26 | Vegetarian moussaka | 170 | ||
| 27 | Moussaka with minced meat | 200 | ||
| 28 | Shakshouka | tomatoes, hot peppers, onions, egg topped, oven baked | 180 | |
| 29 | Filled tomatoes | 100 | ||
| El Fayrouz Specialities for two persons: | ||||
| 30 | A selection of Egyptian finger dishes served with bread | Tahena, Egyptian cheese, petite Egyptian pastries, olives, oriental salad, aubergine panée, sauté potatoes, filled tomatoes | 600 | |
| Main courses served with rice or French fries: | ||||
| 31 | Chicken roll filled with vegetables | 300 | ||
| 32 | Chicken roll filled with Egyptian cheese | 300 | ||
| 33 | Fried quail | 250 | ||
| 34 | Stuffed fried quail | 270 | ||
| 35 | Friied pigeon | 270 | ||
| 36 | Stuffed fried pigeon | 300 | ||
| 37 | Duck serves up to 4 people) | a whole duck, oven baked with seasonal vegetables | 950 | |
| Main courses served with rice or French fries: | ||||
| 38 | Chicken shawarma | 250 | ||
| 39 | Turkey shawarma | 270 | ||
| 40 | Beef shawarma | 260 | ||
| 41 | Roast chicken (quarter) | 250 | ||
| 42 | Chicken wings – plain | 230 | ||
| 43 | Chicken wings breaded/pané | 250 | ||
| 44 | Roast turkey | 250 | ||
| 45 | Turkey filet breaded/pané | 250 | ||
| 46 | Shish turkey | turkey on skewers with green peppers, onion and tomato | 250 | |
| 47 | Turkey steak with mushroom sauce | 280 | ||
| 48 | Chicken filet breaded/pané | 250 | ||
| 49 | Chicken curry | 250 | ||
| 50 | Duck (quarter) | 300 | ||
| 51 | Shish tawok | chicken on skewers with green peppers, onion and tomato | 250 | |
| 52 | Shish kebab | beef on skewers with green peppers, onion and tomato | 250 | |
| 53 | Kofta | fingers of minced meat | 280 | |
| 54 | Dawod basha | meatballs in tomato sauce, oven baked | 260 | |
| 55 | Kebab hellal | meat in onion sauce, oven baked | 260 | |
| 56 | Beef liver – Egyptian style | 250 | ||
| 57 | Vegetarian tagin | 200 | ||
| 58 | Meat tagin | 270 | ||
| 59 | Chicken tagin | 270 | ||
| 60 | Beef goulash | 260 | ||
| 61 | Steak with herb butter | 280 | ||
| 62 | Garlic steak | 280 | ||
| 63 | Steak with pepper sauce | 280 | ||
| 64 | Steak with mushroom sauce | 280 | ||
| 65 | Steak with fried onions and green peppers | 280 | ||
| 66 | Mixed grill – beef, chicken, kofta | 400 | ||
| Side dishes | ||||
| 68 | Vegetables sauté | 100 | ||
| 69 | Peas with herb butter | 100 | ||
| 70 | Corn | steamed | 90 | |
| 71 | French fries | 100 | ||
| 72 | Rice | 80 | ||
| 73 | Spicy fried rice | with seasonal vegetables, garlic, raisins, peanuts, curry | 100 | |
| 74 | Mashed potatoes | 110 | ||
| 75 | Pepper sauce | 80 | ||
| 76 | Garlic bread | 100 | ||
| 77 | Mayonnaise | 80 | ||
| Spaghetti | ||||
| 78 | with tomato sauce and cheese | 200 | ||
| 79 | with tuna sauce | 240 | ||
| 80 | with pesto | 200 | ||
| 81 | with green peppers and garlic | 200 | ||
| 82 | Bolognaise | 250 | ||
| Macaroni – oven baked | ||||
| 83 | with tomato sauce and cheese | 200 | ||
| 84 | with tuna sauce | 250 | ||
| 85 | bechamel | 230 | ||
| Lasagne | ||||
| 86 | Vegetarian | 170 | ||
| 87 | with minced meat | 200 | ||
| Pizza | ||||
| 88 | Magaraitha | 190 | ||
| 89 | Chicken | 220 | ||
| 90 | Tuna | 220 | ||
| 91 | Mushroom | 220 | ||
| 92 | with minced meat | 220 | ||
| 93 | Chef’s special | beef, chicken, olive, tomato, onion, garlic, green peppers | 250 | |
| with double cheese: additional | 80 | |||
| Crêpe | ||||
| 94 | with sugar and lemon | 130 | ||
| 95 | with honey | 150 | ||
| 96 | with banana | 150 | ||
| 97 | with chicken | 200 | ||
| Omelette and egg dishes | ||||
| 98 | Spanish omelette | 120 | ||
| 99 | Onion omelette | 120 | ||
| 100 | Tomato omelette | 120 | ||
| 101 | Cheese omelette | 120 | ||
| 102 | Chicken omelette | 150 | ||
| 103 | Mushroom omelette | 130 | ||
| 104 | Two fried eggs | 100 | ||
| 105 | Scrambled eggs | 100 | ||
| Sandwiches | ||||
| 106 | Feta cheese sandwich | 100 | ||
| 107 | Tuna sandwich | 130 | ||
| 108 | Kofta sandwich | 150 | ||
| 109 | Chicken sandwich | 150 | ||
| 110 | Curried chicken sandwich | 150 | ||
| 111 | Liver sandwich | 150 | ||
| 112 | Egg sandwich | scrambled eggs with onion | 100 | |
| Desserts | ||||
| 113 | Mahalabeya | an Egyptian dessert from corn starch | 70 | |
| 114 | Rice pudding | 70 | ||
| 115 | Fresh fruit salad | 150 | ||
| 116 | Fruits of the season | 120 | ||
| 117 | Oum ali | an Egyptian dessert made from milk, pastry, nuts, coconut and raisins | 150 | |
| 118 | Deep-fried banana with honey | 150 | ||
| 119 | Ice cream | 90 | ||
| 120 | Ice cream with fresh fruits | 120 | ||
| 121 | Ice cream with fruits and whipped cream | 150 | ||
| Others | ||||
| Breakfast for non-hotel guests | tea or coffee, lemon juice, fried eggs / plain omelette / boiled egg / scrambled eggs, jam, cheese, bread and butter, sweet (cake or crêpe), seasonal fruit, mahalabaya or rice pudding. | 350 | ||
