Drinks Menu
We try to keep this menu current, but prices can change and the price on the in-restaurant menus may be more up-to-date than the price here.
Check prices and availability with the restaurant staff. Ice and lemon are usually available when requested.
| No. | Name | Description | Price Nov 2025 | |
|---|---|---|---|---|
| Soft Drinks | ||||
| 1 | Mineral water, big, 1.5 l. | 30 | ||
| 2 | Mineral water, small, 0.6 l. | 20 | ||
| 3 | Sparkling water, 0.24 l. | 70 | ||
| 4 | CocaCola / Sprite / Fanta | 60 | ||
| 5 | Cola Light | 70 | ||
| 6 | Tonic water | 70 | ||
| 7 | Soda Water | 70 | ||
| 8 | Fayrouz (pineapple) | 70 | ||
| 10 | Birell (non alcoholic beer) | 70 | ||
| Coffee and more … | ||||
| 11 | Nescafé | 60 | ||
| 12 | Turkish coffee | 70 | ||
| 13 | Cappuccino | 80 | ||
| 14 | Hot chocolate | 100 | ||
| Specialities (when available) | ||||
| 15 | Irish coffee | Nescafé with whiskey and whipped cream | 150 | |
| 16 | Pharisee | Nescafé with rum and whipped cream – hot or cold | 150 | |
| 17 | Chocolate “el Fayrouz” | Chocolate with rum and whipped cream – hot or cold | 150 | |
| 18 | Lumumba | Chocolate with brandy and whipped cream – hot or cold | 150 | |
| Tea | ||||
| 19 | Egyptian tea with or without mint | 50 | ||
| 20 | Lipton tea | 50 | ||
| 21 | Green tea | 50 | ||
| 22 | Hot mint | 50 | ||
| 23 | Hot karkadeh (hibiscus) | 50 | ||
| Juices | ||||
| 24 | Fresh lemon juice | 60 | ||
| 25 | Fresh orange juice | 100 | ||
| 26 | Fresh guava juice | 70 | ||
| 27 | Fresh banana juice | 70 | ||
| 28 | Apple juice | 70 | ||
| 28 | Mango juice | 70 | ||
| 30 | Fruit cocktail | 100 | ||
| 31 | Cold karkadeh (hibiscus) | 70 | ||
| Milk shakes | ||||
| 32 | Guava shake | 100 | ||
| 33 | Banana shake | 100 | ||
| 34 | Mango shake | 100 | ||
| 35 | Joghurt shake | 100 | ||
| 36 | Vanilla shake | 100 | ||
| 37 | Glass of milk | 100 | ||
| Alcohol (when available) | ||||
| 38 | Stella beer | 100 | ||
| 39 | Egyptian wine – Omar Khayyam – red, white or rosé | by the glass | 100 | |
| 40 | Egyptian wine – Omar Khayyam – red, white or rosé | by the bottle | 500 | |
| 41 | Gin tonic | 150 | ||
| 42 | Ouzo | 100 | ||
| 43 | Gin | 100 | ||
| 44 | Egyptian brandy | 100 | ||
| 45 | Egyptian whiskey | 110 | ||
| 46 | Rum | 100 | ||
